Season Records: Individual Records Team Records |
Playoff Records: Individual Records, Team Records |
Most Passing TD’s Game: | |
6 | Mario Borci vs GA Siding & Windows 2006 |
6 | Mario Borci vs Grafton Gorillas 2005 |
5 | Mario Borci vs Emerald Isle 2006 |
5 | Mario Borci vs Undertakers 2006 |
5 | Mario Borci vs DiStefano's 2006 |
5 | Mario Borci vs Emerald Isle 2003 |
5 | Jason Finne vs English Social Club 2001 |
5 | Jason Finne vs Emerald Isle 2002 |
4 | Ny Saengkheune vs Molinari's 2008 |
4 | Mario Borci vs GA Siding & Windows 2006 |
4 | Mario Borci vs Fisher Construction 2004 |
4 | John Gordon vs Emerald Isle 2004 |
4 | Mario Borci vs Worcester Police 2003 |
4 | Mario Borci vs Mac's Place 2003 |
4 | John Gordon vs. Emerald Isle, 1999 |
4 | John Gordon vs. Munro Grill (twice) 1999 |
4 | John Gordon vs. Holden 1999 |
4 | John Gordon vs. Emerald Isle 2000 |
Most Passing TD’s Season: | |
33 | Mario Borci 2006 |
32 | Mario Borci 2003 |
| 30 | Mario Borci 2007 |
25 | John Gordon 1999 |
20 | Mario Borci 2004 |
20 | Jason Finne 2001 |
| 17 | Josh Ducharme 2009 |
17 | Jason Finne 2002 |
17 | John Gordon 2000 |
Most Receiving TD’s Game: | |
| 3 | David Trudell vs. Jones Delivery Service 2009 |
3 | Chad Borci vs. DiStefano's 2006 |
3 | Chris Sequeira vs. Grafton Gorillas 2005 |
3 | Chad Borci vs. Emerald Isle 2003 |
3 | Chad Borci vs. Worcester Police 2003 |
3 | Devon London vs. Emerald Isle 2002 |
3 | Andy Flynn vs. Emerald Isle 1999 |
Most Receiving TD’s Season: | |
15 | Andy Flynn 1999 |
14 | Chad Borci 2006 |
12 | Jeff Heenan 2002 |
11 | Ray Lebel 2006 |
11 | Jeff Heenan 2001 |
10 | Devon London 2002 |
Most Rushing TD’s Game: | |
2 | Mario Borci vs Emerald Isle 2007 |
2 | Mario Borci vs Molinari's Insurance 2006 |
2 | Mario Borci vs Guertin's Cafe 2004 |
Most Rushing TD’s Season: | |
6 | John Gordon 1999 |
5 | Mario Borci 2004 |
5 | Mario Borci 2003 |
Longest Rushing TD: | |
65 Yards | Tim Cluett vs Trinity Pub 2002 |
60 Yards | Mario Borci vs Mac's Place 2003 |
55 Yards | Chad Borci vs Molinari Insurance 2003 |
50 Yards | Mario Borci vs Molinari's Ins. 2006 |
45 Yards | Mario Borci vs East Side 2003 |
41 Yards | Jason Finne vs Four Seasons 2001 |
Most Points Season: | |
102 | Jeff Heenan 2003 |
98 | Jeff Heenan 2004 |
90 | Andy Flynn 1999 |
86 | Chad Borci 2006 |
79 | Jeff Heenan 2002 |
78 | Chad Borci 2003 |
72 | Ray Lebel 2006 |
71 | Jeff Heenan 2001 |
Most Points Career: | |
350 | Jeff Heenan, 2001 - 2004 |
248 | Chad Borci, 2003 - 2007 |
215 | Wayne Cluett, 1999 - 2002, 2005 - 2006, 2008 |
212 | Ray Lebel, 2003 - Present |
180 | Andy Flynn, 1998 - 2000 |
Longest TD Pass: | |
75 Yards | Jeff Heenan to Mario Borci vs East Side 2004 |
72 Yards | John Gordon to Jeff Heenan vs Molinari's Ins. 2004 |
68 Yards | Jason Finne to Jeff Heenan vs Four Seasons 2001 |
65 Yards | Ny Saengkheune to Luke McCaffrey vs. Molinari's 2008 |
65 Yards | Mario Borci to Justin Sleeper vs. Undertakers 2006 |
65 Yards | Chris Desisto to Andy Flynn 1998 |
63 Yards | Mario Borci to Ray Lebel vs. Molinari Ins. 2003 |
Most Sacks Game: | |
4 | Jason Ayik vs Cosmopolitan 2007 |
| 3 | Josh Ducharme vs Tweeds 2009 |
3 | Alex Rojas vs Cosmopolitan 2007 |
3 | Franklin Page vs East Side 2004 |
3 | Franklin Page vs Concordia 2002 |
3 | Leo Turner vs. Emerald Isle 2002 |
3 | Jason Clark vs. Emerald Isle 2002 |
3 | Franklin Page vs Precision Realty 2001 |
3 | Leo Turner vs. Irish Times 2000 |
3 | Sean Corey vs. West Boylston 1999 |
3 | Franklin Page vs. West Boylston, Grafton 1999 |
Most Sacks Season: | |
17 | Franklin Page 2003 (Ten Games) |
16 1/2 | Franklin Page 2005 (Ten Games) |
16 | Franklin Page 2002 (Ten Games) |
13 | Franklin Page 2001 (Ten Games) |
13 | Franklin Page 1999 (Eight Games) |
Most Flags Game: | |
9 | Adam Cordio vs Funky Murphy's 2008 |
8 | Tom Sullivan vs Meola's 2005 |
8 | Matt Corridori vs Trinity Pub 2002 |
| 7 | Dave Buchanan vs Jones Delivery 2009 |
7 | Adam Cordio vs East Side Warriors 2008 |
7 | Adam Cordio vs Southbridge (Smashmouth) 2008 |
7 | Tom Sullivan vs Cutler Chaos 2007 |
7 | Franklin Page vs. Lights Sports Pub 2004 |
| 6 | TJ Porter vs Wreckin Crew 2009 |
| 6 | Jay Ayik vs. Emerald Isle 2009 |
6 | Matt Corridori vs East Side Warriors 2008 |
6 | Jason Ayik vs Cutler Chaos 2007 |
6 | Tom Sullivan vs Emerald Isle 2006 |
6 | Matt Corridori vs Worcester Police 2003 |
6 | Devon London vs Four Season 2002 |
6 | Matt Corridori vs Precision Realty 2001 |
6 | Franklin Page vs. Irish Times 2000 |
6 | Dave Rymsza vs. Irish Times 2000 |
Most Flags Season: | |
39 | Jay Ayik 2007 |
37 | Adam Cordio 2008 |
35 | Tom Sullivan 2007 |
32 | Tom Sullivan 2005 |
31 | Matt Corridori 2002 |
30 | Ryan Rendon 2008 |
30 | Matt Corridori 2003 |
29 | Franklin Page 2002 |
28 | Franklin Page 2003 |
26 | Tom Sullivan 2006 |
25 | Matt Corridori 2008 |
25 | Dave Rymsza 2000 |
24 | Matt Corridori 2004 |
24 | Tom Sullivan 2003 |
24 | Dave Rymsza 1999 |
24 | Jason Clark 1999 |
Highest flags per game average in a season: | |
3.9 | Jay Ayik 2007 (Ten Game season) |
3.7 | Adam Cordio 2008 (Ten Game season) |
3.5 | Tom Sullivan 2007 (Ten Game season) |
3.2 | Tom Sullivan 2005 (Ten Game season) |
3.1 | Matt Corridori 2002 (Ten Game season) |
3.0 | Ryan Rendon 2008 (Ten Game season) |
3.0 | Matt Corridori 2003 (Ten Game season) |
3.0 | Jason Clark 1999 (Eight Game season) |
3.0 | Dave Rymsza 1999 (Eight Game season) |
Most Interceptions Game: | |
3 | Andy Maxwell vs East Side Warriors 2006 |
3 | Matt Chandler vs Four Seasons 2002 |
3 | Jim Valis vs Emerald Isle 2002 |
3 | Dave Rymsza vs English Social 2001 |
3 | Matt Corridori vs. Grafton 1999 |
Most Interceptions Season: | |
13 | Matt Corridori 1999 (Eight Games) |
7 | Matt Corridori 1997 (Ten Games) |
6 | Dave Bruce 2000 (Nine Games) |
Most Interceptions Career: | |
50 | Matt Corridori 1996- Present |
Longest Punt Return for a TD: | |
79 Yards | Angel Rosario vs Grafton 1996 |
74 Yards | Chad Borci vs Undertakers 2005 |
61 Yards | Devon London vs Grafton 2002 |
59 Yards | Tom Sullivan vs Grafton 2002 |
Longest Kickoff Return for a TD: | |
80 Yards | Ray Lebel vs. Four Seasons 2003 |
73 Yards | Matt Corridori vs. Grafton 1999 |
Longest Interception Return for a TD: | |
82 Yards | Devon London vs. Mac's Place 2002 |
78 Yards | Ray Lebel vs. Fisher Construction 2004 |
77 Yards | Jamal Normil vs. Tweeds 2009 |
75 Yards | Jason McKenzie 1997 |
70 Yards | Jeff Heenan vs. East Side 2004 |
60 Yards | Matt Corridori vs. Hartz Engineering 1997 |
51 Yards | Dave Rymsza vs. Grafton 2002 |
Longest Field Goal: | |
47 Yards | Wayne Cluett vs. Irish Times 2000 |
46 Yards | Wayne Cluett vs. Molinari's Ins. 2006 |
Most Field Goals Season: | |
9 | Wayne Cluett 2001 |
8 | Wayne Cluett 2000 |
Most Points Scored in One Game: | |
49 | vs. Emerald Isle 2007 |
49 | vs. Emerald Isle 2003 |
49 | vs. Emerald Isle 2000 |
Largest Margin of Victory: | |
49 | vs. Emerald Isle 2007 |
48 | vs. Lights Sports Pub 2004 |
48 | vs. Emerald Isle 2004 |
39 | vs. Emerald Isle 2002 |
36 | vs. Emerald Isle 2006 |
36 | vs. Emerald Isle 2003 |
35 | vs. Guertin's Cafe 2004 |
35 | vs. East Side 2004 |
35 | vs. Munro Grill 1999 |
Most Points Scored in a Season: | |
326 | 2003 Season |
310 | 2004 Season |
293 | 2006 Season |
251 | 1999 Season |
Fewest Points Allowed in a Season: | |
76 | 2004 Season |
81 | 1999 Season |
96 | 2000 Season |
Highest Scoring Average in a Season: | |
32.63 | 2004 Season |
32.60 | 2003 Season |
31.38 | 1999 Season |
Lowest Average Points Allowed in a Season: | |
8.00 | 2004 Season |
10.13 | 1999 Season |
10.67 | 2000 Season |
10.90 | 2006 Season |
11.20 | 2001 Season |
11.60 | 2005 Season |
Consecutive Wins (Including Playoffs): | |
12 Wins: | From Week 7 2003 thru Week 6 2004 (including playoffs 2003) |
10 Wins: | From 1st round playoffs 2005 thru Week 7 2006 |
10 Wins: | 1999 (1st 8 regular season games and 2 playoff games) |
Most Wins in a Season: | |
11 Wins | 2006 - 9 regular season, 2 playoffs |
11 Wins | 2003 - 9 regular season, 2 playoffs |
10 Wins | 2004 - 8 regular season, 2 playoffs |
10 Wins | 2001 - 8 regular season, 2 playoffs |
10 Wins | 2000 - 8 regular season, 2 playoffs |
10 Wins | 1999 - 8 regular season, 2 playoffs |
| ` | |
Fewest Losses in a Season: | |
1 Loss | vs Molinari's Insurance Regular Season, 2004 |
1 Loss | vs Fisher Construction Regular Season, 2003 |
1 Loss | vs Mac's Place Regular Season, 2000 |
1 Loss | vs Mac's Place Playoffs, 1999 |
Most defensive shutouts in a season: | |
4 Shutouts | 2006 Season |
3 Shutouts | 2004 Season |
3 Shutouts | 2000 Season |
| Years with # 1 Offense in the League (According to Points Scored): | |
2003, 2004, 2006 | |
| Years with # 1 Defense in the League (According to Points Allowed): | |
1999, 2000, 2001, 2004, 2005, 2006 | |
Most Receiving TD's in a Game | |
3 | Jeff Heenan vs Grafton 2001 |
Most Sacks in a Game | |
5 | Franklin Page vs GA Siding 2006 |
5 | Leo Turner vs Irish Times 2002 |
Most Flags in a Game | |
15 | Adam Cordio vs. Cosmopolitan 2008 |
7 | Franklin Page vs. GA Siding 2006 |
7 | Jason Ayik vs. Fisher Construction 2003 |
7 | Leo Turner vs Irish Times 2002 |
Most Interceptions in a Game | |
3 | Andy Maxwell vs GA Siding 2006 |
3 | Keith Havalotti vs Grafton 2001 |
Longest Punt Return for a TD | |
50 Yards | Jim Valis vs Four Seasons 2002 |
Largest Margin of Victory | |
41 | vs Grafton 2001 |
34 | vs Mac's Place 2003 |
Largest Point Deficit Overcome to Win a Game | |
11 | vs Irish Times 2002 |
7 | vs Molinari's Insurance 2004 |
7 | vs Fisher Construction 2003 |
Playoff Win-Loss Record | |
18 wins 6 losses | |
Community League Championships | |
1999, 2000, 2001, 2002 | |
City League Championships | |
2003, 2004, 2005, 2006 | |