Click on column headings to sort by that category


CAREER PASSING LEADERS (thru 2010)

NAME QB REC WIN % COMP  ATT  COMP %  YARDS  TD   INT  LNG YDS-PER COMP NCAA-QB RATING NFL-QB RATING SACKS SACK YDS AVG-YDS PER-SACK
Borci, Mario  33-5-1 .859 495 847 58% 7,475 135 30 65 14.33 178.087 112.382 32 -278 -8.69
Gordon, John*  21-5-0 .808 97 184 53% 1,265 58 15 72 13.04 122.859 69.678 18 -158 -8.78
Finne, Jason*  12-6-0 .667 84 183 45.9% 1,107 37 11 68 13.18 115.349 71.459 8 -57 -7.125
Josh Ducharme 12-8-0 .600 200 414 48.3% 2,451 32 23 58 12.26 112.436 69.626 34 -272 -8
Saengkheune, Ny 4-3-0 .571 60 131 46% 923 12 10 65 15.38 119.948 68.337 36 -278 -7.72
McMahon, Chris* 2-0-0 1.000 10 23 43.5% 84 4 0 20 8.4 102.852 82.518 1 -6 -6
Corridori, Matt 1-0-0 1.000 0 1 0% 0 0 1 0 0 -200 0 1 -10 -10
Harney, Matt 1-2-0 .333 31 72 43% 282 4 4 25 9.1 83.178 49.653 8 -44 -5.5
Maxwell, Andy 0-0-0 .000 11 14 79% 136 3 0 30 12.36 230.886 146.726 0 0 0
Sequeira, Chris 0-1-0 .000 14 33 42% 275 4 3 60 19.64 134.242 73.864 5 -33 -6.6
Heenan, Jeff 0-0-0 .000 7 12 58% 155 3 1 75 22.14 232.667 107.639 2 -24 -12
Sleeper, Justin 0-0-0 .000 0 1 0% 0 0 1 0 0 -200 0 0 0 0
Normil, Jamal 0-0-0 .000 0 3 0% 0 0 1 0 0 -200 0 0 0 0
TOTALS 86-30-1 .739 1,009 1,918

53%

14,153 292 100 75 14.03 154.403 94.528 145 -1,160 -8

 

QB REC - Team record in games started by this QB (Regular Season)
WIN % - Winning percentage in games started in regular season ([Wins + {Ties*.5}]/Total Games Started)
CMP - Passes completed
ATT - Passes attempted
CMP % - Percentage of passes completed (Passes completed/passes attempted)
YDS - Yards gained by passing
TD - Passing touchdowns
INT - Interceptions thrown
LNG - Longested completed pass thrown
YDS-PER COMP - Yards gained per pass completion (Passing yards/passes completed)
NCAA-QB RATING - Quarterback Rating based on NCAA formula (http://www.palen.com/joe/football/qb_ratings_ncaa.htm)
NFL-QB RATING - Quarterback rating based on NFL formula (http://palen.com/joe/football/qb_ratings.htm)
SACKS - Times Sacked
SACK YDS - Yards lost due to sacks
AVG-YDS PER-SACK - Average yards lost per sack (Sack yards/sacks)

* Some statistics for these players include years prior to 2002.  Both QB ratings are based solely on the players activity from 2002 forward.  John Gordon had 25 TD's in 1999 and 17 TD's in 2000 that are included in the career totals but not the ratings.  Jason Finne had 20 TD's in 2001 that are included in the career totals but not the ratings.  Chris McMahon had 2 TD's in 2001 that are included in the career totals but not the ratings.