| Matt Corridori #27 | ||
![]() | 15th year Linebacker | |
| REGULAR SEASON DEFENSIVE STATS: |
YEAR | FLAGS | Passes Broken Up | Sacks | INT | TD's |
1996 | N/A | N/A | N/A | 1 | 0 |
1997 | N/A | N/A | N/A | 7 | 1 |
1998 | N/A | N/A | N/A | 1 | 1 |
1999 | N/A | N/A | N/A | 13 | 0 |
2000 | 18 | 7 | 0 | 4 | 1 |
2001 | 19 | 11 | 0 | 4 | 0 |
2002 | 31 | 12 | 0 | 2 | 0 |
2003 | 30 | 13 | 0 | 5 | 1 |
2004 | 24 | 8 | 1 | 5 | 1 |
2005 | 19 | 4 | 0 | 5 | 0 |
2006 | 0 | 0 | 0 | 0 | 0 |
CAREER: | 141 | 55 | 1 | 47 | 5 |
| REGULAR SEASON SPECIAL TEAM STATS: |
YEAR | XP | XP Attempts | XP% | FG | FG Attempts | FG% | TD's |
1996 | 1 | 1 | 100% | 0 | 0 | 0 | 0 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER: | 1 | 1 | 100% | 0 | 0 | 0 | 1 |
| PLAYOFF DEFENSIVE STATS: |
YEAR | FLAGS | Passes Broken Up | Sacks | INT | TD's |
2002 | 16 | 3 | 0 | 2 | 0 |
2003 | 6 | 5 | 0 | 0 | 0 |
2004 | 4 | 1 | 0 | 0 | 0 |
2005 | 9 | 5 | 0 | 1 | 0 |
2006 | 0 | 0 | 0 | 0 | 0 |
CAREER: | 35 | 14 | 0 | 3 | 0 |