| | | | | | |
| |
2011 CENTER BAR & GRILL SCHEDULE |
| DAY | DATE | TIME | FIELD | HOME | VISITOR |
Monday | 9/12 | 6:30 PM | Crompton | Millbury Monsoon | Center Bar |
Sunday | 9/18 | 9:30 AM | Crompton | Molinari's | Center Bar |
Sunday | 9/25 | 9:30 AM | Crompton | Square One | Center Bar |
Sunday | 10/2 | 9:30 AM | Crompton | Center Bar | JDS |
Monday | 10/10 | 8:00 PM | Crompton | Finders Keepers | Center Bar |
Sunday | 10/16 | N/A | N/A | By week | By week |
Monday | 10/24 | 6:30 PM | Crompton | Center Bar | B. Hewitt Photography |
Sunday | 10/30 | 9:00 AM | Crompton | Creegans | Center Bar |
Sunday | 11/6 | 11:15 AM | Crompton | Center Bar | Molinari's |
Monday | 11/14 | 8:00 PM | Crompton | Center Bar | Undertakers |
| | | | | | |
| | | | | | |
| |
2011 BRYAN HEWITT PHOTOGRAPHY SCHEDULE |
| DAY | DATE | TIME | FIELD | HOME | VISITOR |
Sunday | 9/11 | 11:00 AM | Crompton | Creegans | B. Hewitt Photo |
Monday | 9/19 | 8:00 PM | Crompton | B. Hewitt Photo | Undertakers |
Monday | 9/26 | 8:00 PM | Crompton | B. Hewitt Photo | Molinari's |
Sunday | 10/2 | 11:15 AM | Crompton | B. Hewitt Photo | Square One |
Sunday | 10/9 | 9:30 AM | Crompton | B. Hewitt Photo | Undertakers |
Sunday | 10/16 | 11:15 AM | Crompton | Millbury Monsoon | B. Hewitt Photo |
Monday | 10/24 | 6:30 PM | Crompton | Center Bar | B. Hewitt Photo |
Sunday | 10/30 | 1:30 PM | Crompton | JDS | B. Hewitt Photo |
Monday | 11/7 | 8:00 PM | Crompton | B. Hewitt Photo | Finders Keepers |
Sunday | 11/13 | N/A | N/A | By week | By week |
| | | | | | |
| | | | | | |
| |
2011 JONES DELIVERY SERVICE SCHEDULE |
| DAY | DATE | TIME | FIELD | HOME | VISITOR |
Sunday | 9/11 | N/A | N/A | By week | By week |
Monday | 9/19 | 6:30 PM | Crompton | Square One | JDS |
Monday | 9/26 | 6:30 PM | Crompton | JDS | Millbury Monsoon |
Sunday | 10/2 | 9:30 AM | Crompton | Center Bar | JDS |
Sunday | 10/9 | 11:15 AM | Crompton | JDS | Square One |
Sunday | 10/16 | 9:30 AM | Crompton | Finders Keepers | JDS |
Sunday | 10/23 | 9:30 AM | Crompton | Creegans | JDS |
Sunday | 10/30 | 1:30 PM | Crompton | JDS | B. Hewitt Photo |
Sunday | 11/6 | 9:30 AM | Crompton | JDS | Undertakers |
Monday | 11/14 | 6:30 PM | Crompton | Molinari's | JDS |
| | | | | | |
| | | | | | |
| |
2011 FINDERS KEEPERS SCHEDULE |
| DAY | DATE | TIME | FIELD | HOME | VISITOR |
Sunday | 9/11 | 12:30 PM | Crompton | Square One | Finders Keepers |
Sunday | 9/18 | N/A | N/A | By week | By week |
Sunday | 9/25 | 11:15 AM | Crompton | Undertakers | Finders Keepers |
Monday | 10/3 | 8:00 PM | Crompton | Finders Keepers | Creegans |
Monday | 10/10 | 8:00 PM | Crompton | Finders Keepers | Center Bar |
Sunday | 10/16 | 9:30 AM | Crompton | Finders Keepers | JDS |
Sunday | 10/23 | 11:15 AM | Crompton | Molinari's | Finders Keepers |
Sunday | 10/30 | N/A | N/A | By week | By week |
Monday | 11/7 | 8:00 PM | Crompton | B. Hewitt Photo | Finders Keepers |
Sunday | 11/13 | 11:15 AM | Crompton | Finders Keepers | Millbury Monsoon |
| | | | | | |
| | | | | | |
| |
2011 MOLINARI'S INS. SCHEDULE |
| DAY | DATE | TIME | FIELD | HOME | VISITOR |
Sunday | 9/11 | 9:30 AM | Crompton | Molinari's | Undertakers |
Sunday | 9/18 | 9:30 AM | Crompton | Molinari's | Center Bar |
Monday | 9/26 | 8:00 PM | Crompton | B. Hewitt Photography | Molinari's |
Sunday | 10/2 | N/A | N/A | By week | By week |
Monday | 10/10 | 6:30 PM | Crompton | Creegans | Molinari's |
Monday | 10/17 | 8:00 PM | Crompton | Square One | Molinari's |
Sunday | 10/23 | 11:15 AM | Crompton | Molinari's | Finders Keepers |
Sunday | 10/30 | 10:30 AM | Crompton | Molinari's | Millbury Monsoon |
Sunday | 11/6 | 11:15 AM | Crompton | Center Bar | Molinari's |
Monday | 11/14 | 6:30 PM | Crompton | Molinari's | JDS |
| | | | | | |
| | | | | | |
| |
2011 UNDERTAKERS SCHEDULE |
| DAY | DATE | TIME | FIELD | HOME | VISITOR |
Sunday | 9/11 | 9:30 AM | Crompton | Molinari's | Undertakers |
Monday | 9/19 | 8:00 PM | Crompton | B. Hewitt Photo | Undertakers |
Sunday | 9/25 | 11:15 AM | Crompton | Undertakers | Finders Keepers |
Monday | 10/3 | 6:30 PM | Crompton | Undertakers | Millbury Monsoon |
Sunday | 10/9 | 9:30 AM | Crompton | B. Hewitt Photo | Undertakers |
Monday | 10/17 | 6:30 PM | Crompton | Undertakers | Creegans |
Sunday | 10/23 | N/A | N/A | By week | By week |
Sunday | 10/30 | 12:00 PM | Crompton | Undertakers | Square One |
Sunday | 11/6 | 9:30 AM | Crompton | JDS | Undertakers |
Monday | 11/14 | 8:00 PM | Crompton | Center Bar | Undertakers |
| | | | | | |
| | | | | | |
| |
2011 CREEGANS SCHEDULE |
| DAY | DATE | TIME | FIELD | HOME | VISITOR |
Sunday | 9/11 | 11:00 AM | Crompton | Creegans | B. Hewitt Photo |
Sunday | 9/18 | 11:15 AM | Crompton | Creegans | Millbury Monsoon |
Sunday | 9/25 | N/A | N/A | By week | By week |
Monday | 10/3 | 8:00 PM | Crompton | Finders Keepers | Creegans |
Monday | 10/10 | 6:30 PM | Crompton | Creegans | Molinari's |
Monday | 10/17 | 6:30 PM | Crompton | Undertakers | Creegans |
Sunday | 10/23 | 9:30 AM | Crompton | Creegans | JDS |
Sunday | 10/30 | 9:00 AM | Crompton | Creegans | Center Bar |
Monday | 11/7 | 6:30 PM | Crompton | Millbury Monsoon | Creegans |
Sunday | 11/13 | 9:30 AM | Crompton | Square One | Creegans |
| | | | | | |
| | | | | | |
| |
2011 SQUARE ONE SCHEDULE |
| DAY | DATE | TIME | FIELD | HOME | VISITOR |
Sunday | 9/11 | 12:30 PM | Crompton | Square One | Finders Keepers |
Monday | 9/19 | 6:30 PM | Crompton | Square One | JDS |
Sunday | 9/25 | 9:30 AM | Crompton | Square One | Center Bar |
Sunday | 10/2 | 11:15 AM | Crompton | B. Hewitt Photography | Square One |
Sunday | 10/9 | 11:15 AM | Crompton | JDS | Square One |
Monday | 10/17 | 8:00 PM | Crompton | Square One | Molinari's |
Monday | 10/24 | 8:00 PM | Crompton | Millbury Monsoon | Square One |
| Sunday | 10/30 | 12:00 PM | Crompton | Undertakers | Square One |
Sunday | 11/6 | N/A | N/A | By week | By week |
Sunday | 11/13 | 9:30 AM | Crompton | Square One | Creegans |
| | | | | | |
| | | | | | |
| |
| |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
|